Apartment Thymian
2 – 3 persons · mountain pine wood furniture · wheelchair accessible bathroom
Low saison 22.05. – 26.06.2021 | High season season 26.06. – 28.08.2021 | Low season 28.08. - 31.10.2021 | |
Apartment Thymian for 2 persons | 75,– | 80,– | 70,- |
Each additional person per night | 20,– | 20,– | 20,- |
End of stay cleaning fee | 40,– | 40,– | 40,- |
The prices are in Euro per apartment per night excluding local tax (€ 1,15 per person over 15 years per night), including electricity and water. Reductions for children on request.
Low season 09.01. – 30.01.2021 | High season season 19.12. – 09.01.2021 31.01. – 06.03.2021 | Low season 06.03. – 11.04.2021 | |
Apartment Thymian for 2 persons | 82,– | 90,– | 75,- |
Each additional person per night | 20,– | 20,– | 20,- |
End of stay cleaning fee | 45,– | 45,– | 45,- |
The prices are in Euro per apartment per night excluding local tax (€ 1,15 per person over 15 years per night), including electricity and water. Reductions for children on request.